© 2026 NAND ENGLISH HIGH SCHOOL, Affiliated to SEBA-No. 1048
| Class | Renewal Fee (Rs.) | Miscellaneous (Rs.) | April Fee (Rs.) | Total (Rs.) |
|---|---|---|---|---|
| KG | 2500 | 650 | 400 | 3550 |
| Classes I to IV | 2500 | 650 | 500 | 3650 |
| Classes V to VII | 3000 | 650 | 600 | 4250 |
| Classes VIII to X | 4000 | 650 | 700 | 5350 |
| Class | Renewal Fee (Rs.) | Miscellaneous (Rs.) | April Fee (Rs.) | Total (Rs.) |
|---|---|---|---|---|
| KG | 2500 | 650 | 400 | 3550 |
| Classes I to IV | 2500 | 650 | 500 | 3650 |
| Classes V to VII | 3000 | 650 | 600 | 4250 |
| Classes VIII to X | 4000 | 650 | 700 | 5350 |
Books & Copies List – Session 2026
| Sl | Book Name | Price |
|---|---|---|
| 1 | Blossom – Literacy Skills – A | 260 |
| 2 | Tiny Mathemind Nursery Skills – B | 270 |
| 3 | Blooming & Gleaming – General Awareness Skills – A | 199 |
| 4 | Garden of Rhymes & Stories – A | 170 |
| 5 | Let’s Flutter – Art Integration Skills – A | 170 |
| 6 | Writing Activity Book (Capital & Small) | 60 |
| 7 | Writing Activity Book (1–100) | 80 |
| Books Total | 1209 | |
| Copies Total | 430 | |
| Grand Total | 1639 | |
Books & Copies List – Session 2026
| Sl | Book Name | Price |
|---|---|---|
| 1 | Blossom – Literacy Skills – C | 280 |
| 2 | Tiny Mathemind Nursery Skills – C | 280 |
| 3 | Blooming & Gleaming – General Awareness Skills – A | 220 |
| 4 | Garden of Rhymes & Stories – C | 190 |
| 5 | Let’s Flutter – Art Integration Skills – C | 190 |
| 6 | Writing Activity Book Cursive | 80 |
| 7 | Mahakti Varnmala | 260 |
| 8 | Assamese | 240 |
| Books Total | 1740 | |
| Copies Total | 670 | |
| Grand Total | 2410 | |
Books & Copies List – Session 2026
| Sl | Book Name | Price |
|---|---|---|
| 1 | Sophy Semester I & II | 1090 |
| 2 | Sophy Nae Subah Hindi 1 | 320 |
| 3 | Sophy Arty Crafty 1 | 210 |
| 4 | Sophy Thirst for Knowledge 1 | 120 |
| 5 | Assamese | 200 |
| Books Total | 1940 | |
| Copies Total | 730 | |
| Grand Total | 2670 | |
Books & Copies List – Session 2026
| Sl | Book Name | Price |
|---|---|---|
| 1 | Sophy Semester I & II | 1130 |
| 2 | Sophy Nae Subah Hindi 2 | 340 |
| 3 | Sophy Arty Crafty 2 | 220 |
| 4 | Sophy Thirst for Knowledge 2 | 120 |
| 5 | Assamese | 225 |
| Books Total | 2035 | |
| Copies Total | 800 | |
| Grand Total | 2835 | |
Books & Copies List – Session 2026
| Sl | Book Name | Price |
|---|---|---|
| 1 | Sophy Semester I & II | 1190 |
| 2 | Sophy Nae Subah Hindi 3 | 360 |
| 3 | Sophy Arty Crafty 3 | 230 |
| 4 | Sophy Thirst for Knowledge 3 | 130 |
| 5 | Assamese | 230 |
| Books Total | 2140 | |
| Copies Total | 800 | |
| Grand Total | 2940 | |
Books & Copies List – Session 2026
| Sl | Book Name | Price |
|---|---|---|
| 1 | Sophy Semester I & II | 1260 |
| 2 | Sophy Nae Subah Hindi 4 | 380 |
| 3 | Sophy Arty Crafty 4 | 240 |
| 4 | Sophy Thirst for Knowledge 4 | 130 |
| 5 | Assamese | 250 |
| Books Total | 2260 | |
| Copies Total | 800 | |
| Grand Total | 3060 | |
Books & Copies List – Session 2026
| Sl | Book Name | Price |
|---|---|---|
| 1 | Sophy Semester I & II | 1280 |
| 2 | Sophy Palak Hindi 5 | 170 |
| 3 | Sophy Techworld Computer 5 | 200 |
| 4 | Sophy Drawing | 240 |
| 5 | Sophy Thirst for Knowledge | 150 |
| 6 | Assamese | 255 |
| Books Total | 2295 | |
| Copies Total | 860 | |
| Grand Total | 3155 | |
Books & Copies List – Session 2026
| Sl | Book Name | Price |
|---|---|---|
| 1 | Feather Touch English Reader – 6 | 200 |
| 2 | Palak Hindi 6 | 175 |
| 3 | New Maths Genius – 6 | 530 |
| 4 | Easy to Learn Science – 6 | 220 |
| 5 | Global Social – 6 | 460 |
| 6 | Techworld – 6 | 220 |
| 7 | Drawing Activity – 6 | 260 |
| 8 | Thirst for Knowledge – 6 | 150 |
| 9 | Assamese | 280 |
| Books Total | 2495 | |
| Copies Total | 860 | |
| Grand Total | 3355 | |
Books & Copies List – Session 2026
| Sl | Book Name | Price |
|---|---|---|
| 1 | Feather Touch English Reader – 7 | 200 |
| 2 | Palak Hindi 7 | 185 |
| 3 | New Maths Genius – 7 | 540 |
| 4 | Easy to Learn Science – 7 | 210 |
| 5 | Global Social – 7 | 470 |
| 6 | Techworld – 7 | 240 |
| 7 | Drawing Activity – 7 | 270 |
| 8 | Thirst for Knowledge – 7 | 160 |
| 9 | Assamese | 285 |
| Books Total | 2560 | |
| Copies Total | 860 | |
| Grand Total | 3420 | |
Books & Copies List – Session 2026
| Sl | Book Name | Price |
|---|---|---|
| 1 | Feather Touch English Reader – 8 | 200 |
| 2 | Palak Hindi 8 | 195 |
| 3 | New Maths Genius – 8 | 570 |
| 4 | Easy to Learn Science – 8 | 220 |
| 5 | Global Social – 8 | 495 |
| 6 | Techworld – 8 | 260 |
| 7 | Assamese | 295 |
| Books Total | 2235 | |
| Copies Total | 860 | |
| Grand Total | 3095 | |
Dear Parents & Guardians,
We are pleased to inform you that the Result of Annual Examination 2026
will be declared on 10th April, 2026 at 10:00 AM.
You can check the result online through our official school website:
The hard copy of the marksheet can be collected from the school office
during re-admission and completion of other formalities.
We sincerely thank you for your cooperation.
| DATE | NURSERY | KG | I TO II | III TO IV | V TO VII | VIII |
|---|---|---|---|---|---|---|
| 05/03/2026 | Handwriting | General Knowledge | General Knowledge | General Knowledge | General Knowledge | Computer (T) |
| 06/03/2026 | Drawing | Drawing | Drawing | Drawing | Drawing | Assamese |
| 07/03/2026 | Alphabet | English | English | English | Social Studies | English |
| 09/03/2026 | Number | Maths | Maths | Maths | Maths | Maths |
| 10/03/2026 | General Knowledge | EVS | EVS | Social Studies | English | Social Studies |
| 11/03/2026 | Rhymes | Hindi | Hindi | Science | Computer (T) | Science |
| 12/03/2026 | – | Assamese | Assamese | Hindi | Science | Hindi |
| 13/03/2026 | – | Rhymes | – | Assamese | Assamese | Computer (P) |
| 14/03/2026 | – | Handwriting | – | Computer Science (P) | Hindi | – |
| 16/03/2026 | – | – | – | – | Computer Science (P) | – |
Admit Card will NOT be issued on the day of examination (5th March 2026) due to heavy examination pressure.
Therefore, all parents/guardians are requested to collect the Admit Card before the last date. Parents are also requested to submit the Examination Form provided to students for updating academic and personal records.৫ মাৰ্চ ২০২৬ তাৰিখে পৰীক্ষাৰ দিনা অধিক পৰীক্ষাৰ চাপ থকাৰ বাবে এডমিট কাৰ্ড বিতৰণ কৰা নহ’ব।
সেয়েহে সকলো অভিভাৱকক অনুৰোধ কৰা হৈছে যে শেষ তাৰিখৰ আগতেই এডমিট কাৰ্ড সংগ্ৰহ কৰক। লগতে, ছাত্ৰ-ছাত্ৰীৰ তথ্য নবীকৰণৰ বাবে প্ৰদান কৰা পৰীক্ষাৰ ফৰ্ম বিদ্যালয়ত জমা দিবলৈ অনুৰোধ জনোৱা হৈছে।5 मार्च 2026 को परीक्षा के दिन अत्यधिक परीक्षा दबाव के कारण प्रवेश पत्र वितरित नहीं किया जाएगा।
अतः सभी अभिभावकों से अनुरोध है कि निर्धारित तिथि से पहले प्रवेश पत्र प्राप्त कर लें। साथ ही विद्यार्थियों को दिया गया परीक्षा फॉर्म विद्यालय में जमा करना अनिवार्य है।© 2026 NAND ENGLISH HIGH SCHOOL, Affiliated to SEBA-No. 1048. Created with ❤️ using WordPress and Kubio
|
Annual Examination, 2026 will begin from 05th March, 2026.
|